Post by Fanatic on Feb 7, 2006 12:38:03 GMT 1
Om listan blir svår att läsa, så kan man se den här:
www.nfleurope.com/news/story/9212320
Länk längst ner på den sidan.
Från Sverige:
Malm, Cristian WR 6-3 201 28/11/83 21 None Sweden
Blomvall, Carl-Johan C 6-2 305 6/8/79 26 Temple Sweden
Bjork, Carl-Johan LB 6-0 247 26/2/82 23 None Sweden
Hela listan:
National players in training camp
February 6, 2006
NFL Europe
Long, Dustin QB 6-2 208 30/11/81 24 Texas A&M United States
Bowenkamp, John QB 6-5 227 1/3/81 24 North Dakota United States
Namiki, Kentaro QB 6-0 181 26/09/81 24 None Japan
Malm, Cristian WR 6-3 201 28/11/83 21 None Sweden
Allen, Marvin WR 5-10 190 05/03/83 22 None England
Liess, Christopher WR 6-0 195 25/6/82 23 None Germany
McCready, Scott WR 6-1 213 1/2/77 28 South Florida England
Tella, Gustavo WR 5-10 181 18/4/80 25 None Mexico
Bartolozzi, Claudio WR 6-4 194 3/7/85 20 None Netherlands
Wong, Juan WR 5'11 177 5/6/81 24 None Mexico
Kinonutsa, Noriaki WR 5'9 1/2 175 29/12/82 23 None Japan
Ogawa, Michihiro WR 6'2 192 24/3/81 24 None Japan
Hasegawa, Syoei WR 6'0 186 26/11/82 23 None Japan
Ohtaki, Yuji WR 6'3 189 4/1/84 22 None Japan
Gamez, Alejandro WR 5'10 174 12/4/75 30 None Mexico
Marcelline, Laurent RB 6-0 215 08/07/78 27 None France
Octobre, Sandino RB 5-11 200 10/2/80 25 None France
Huerta Flores, Jeronimo RB 5-10 None Mexico
Latka, Martin FB 6-3 255 23/4/82 23 None Germany
Allen, Jermaine RB 6-0 203 30/11/83 21 None England
Hupsel, Stef RB 5-11 190 22/4/84 21 None Netherlands
Schnee, Yoan TE 6-2 230 11/19/77 28 Tennessee-Chattanooga France
Hippler, Werner TE 6-4 270 30/7/70 35 Sacramento Germany
Luoto, Iiro TE 6-5 222 10/8/84 21 None Finland
Luoto, Markku TE 6-4 ½ 246 10/8/84 21 None Finland
Schneider, Sebastian TE 6-7 ¾ 240 17/12/80 24 None Germany
Mittendorf, Alexej TE 6-3 248 14/12/80 24 None Germany
Gutekunst, Samuel T 6-6 267 20/5/84 21 None Germany
Blomvall, Carl-Johan C 6-2 305 6/8/79 26 Temple Sweden
Odenthal, David C 6-2 299 16/3/79 26 Toledo Germany
Akah, Emmanuel T 6-4 335 2/8/79 26 None England
Fields, Peter T 6-7 303 4/6/81 24 None England
Baumann, Benedikt G 6-2 ½ 313 20/7/85 20 None Germany
Goda, Masakazu C 6-3 308 22/12/77 28 None Japan
Pruneda, Ramiro T 6-6 302 25/1/83 23 None Mexico
Loredo, Cesar G 6-4 340 20/5/79 26 None Mexico
Perea, Juan Ramon T 6-4 277 18/10/80 25 None Mexico
Vargas, Ailan T 6-6 342 24/6/81 24 None Mexico
Ansu-Yeboah, Kevin T 6-5 314 19/8/86 19 None Germany
Grot, Amilcar CB 5-9 158 04/15/84 21 None Netherlands
Yancy, Richard S 6-1 210 31/1/79 27 None Germany
Osei, Claudius S 6-0 205 20/6/80 25 Florida State Germany
Flemming, Oliver S 6-4 206 2/11/82 23 None Germany
Ivanov, Sergey S 6-3 194 1-3-85 20 None Russia
Ajdir, Foad CB 5-11 178 02/28/80 25 None France
Kack Kack, Walter CB 5-10 165 04/05/83 22 None France
Schober, Daniel S 5-11 ½ 212 6/5/84 21 None Germany
Ozongwu, Onoh S 6-2 207 02/26/81 24 Middlesex University England
Hori, Ryota CB 5-11 ¾ 177 25/5/81 24 None Japan
Kato, Koki CB 5-11 ½ 184 18/3/84 21 None Japan
Greene, Lenny S 6-0 185 2/10/80 25 None Germany
Brown, Jeff CB 5-11 174 03/17/81 22 Demontfort University England
Gardent, Philippe LB 6-0 223 24/3/79 26 None France
Smith, Shaun LB 6-3 261 4/5/82 23 None England
Mensah, Akwasi LB 5-11 ¼ 241 5/11/86 19 None Netherlands
Bischoff, Fabian LB 6-3 239 18/11/85 19 None Germany
Topcu, Cuneyt LB 6-1 237 14/3/79 26 None Germany
Cantu, Erick Omar LB 6-1 213 21 None Mexico
Hurtado, Jonathan LB 6-1 208 25/11/80 25 None Mexico
Durde, Aden LB 6-2 241 10/7/79 26 None England
St. Eloi, Ken LB 6-2 ½ 229 16/3/80 25 None France
Bjork, Carl-Johan LB 6-0 247 26/2/82 23 None Sweden
Ishida, Rikiya LB 6-2 246 9/7/79 26 None Japan
Adjei, Richard LB 6-2 195 01/30/83 20 None Germany
Concetion, Shurendy LB 6-2 235 12/03/81 21 Horizon College Netherlands
Lano, Bastian DT 6-6 292 26/11/76 28 None Germany
Mohr, Christian DE 6-6 217 04/05/80 25 Sporthochschule Köln Germany
Watts, Daniel DE 6-6 261 13/4/82 23 None England
Mayers, Lorn DT 6-3 345 6/6/85 20 None England
Bergleof, Mila DT 6-4 ¼ 288 22/12/84 20 None Germany
Lopez, Mauricio DT 6-2 335 19/3/80 25 None Mexico
Majondo-Mwamba, Patrice DT 6-1 ¾ 296 29/7/79 26 None Belgium
Finke, Patrick DE 6-5 240 10/1/83 22 None Germany
Akerstrom, Anders DE 6-5 278 19/1/82 23 None Norway
Benetka, Daniel DT 6-4 295 11/11/74 30 None Germany
Solano, Salomon DT 6-3 ½ 286 19/9/85 20 None Mexico
Winkler, Ulrich DE 6-5 256 01/04/84 21 None Germany
Lopez, Gerardo DE 6-2 ½ 258 22 None Mexico
www.nfleurope.com/news/story/9212320
Länk längst ner på den sidan.
Från Sverige:
Malm, Cristian WR 6-3 201 28/11/83 21 None Sweden
Blomvall, Carl-Johan C 6-2 305 6/8/79 26 Temple Sweden
Bjork, Carl-Johan LB 6-0 247 26/2/82 23 None Sweden
Hela listan:
National players in training camp
February 6, 2006
NFL Europe
Long, Dustin QB 6-2 208 30/11/81 24 Texas A&M United States
Bowenkamp, John QB 6-5 227 1/3/81 24 North Dakota United States
Namiki, Kentaro QB 6-0 181 26/09/81 24 None Japan
Malm, Cristian WR 6-3 201 28/11/83 21 None Sweden
Allen, Marvin WR 5-10 190 05/03/83 22 None England
Liess, Christopher WR 6-0 195 25/6/82 23 None Germany
McCready, Scott WR 6-1 213 1/2/77 28 South Florida England
Tella, Gustavo WR 5-10 181 18/4/80 25 None Mexico
Bartolozzi, Claudio WR 6-4 194 3/7/85 20 None Netherlands
Wong, Juan WR 5'11 177 5/6/81 24 None Mexico
Kinonutsa, Noriaki WR 5'9 1/2 175 29/12/82 23 None Japan
Ogawa, Michihiro WR 6'2 192 24/3/81 24 None Japan
Hasegawa, Syoei WR 6'0 186 26/11/82 23 None Japan
Ohtaki, Yuji WR 6'3 189 4/1/84 22 None Japan
Gamez, Alejandro WR 5'10 174 12/4/75 30 None Mexico
Marcelline, Laurent RB 6-0 215 08/07/78 27 None France
Octobre, Sandino RB 5-11 200 10/2/80 25 None France
Huerta Flores, Jeronimo RB 5-10 None Mexico
Latka, Martin FB 6-3 255 23/4/82 23 None Germany
Allen, Jermaine RB 6-0 203 30/11/83 21 None England
Hupsel, Stef RB 5-11 190 22/4/84 21 None Netherlands
Schnee, Yoan TE 6-2 230 11/19/77 28 Tennessee-Chattanooga France
Hippler, Werner TE 6-4 270 30/7/70 35 Sacramento Germany
Luoto, Iiro TE 6-5 222 10/8/84 21 None Finland
Luoto, Markku TE 6-4 ½ 246 10/8/84 21 None Finland
Schneider, Sebastian TE 6-7 ¾ 240 17/12/80 24 None Germany
Mittendorf, Alexej TE 6-3 248 14/12/80 24 None Germany
Gutekunst, Samuel T 6-6 267 20/5/84 21 None Germany
Blomvall, Carl-Johan C 6-2 305 6/8/79 26 Temple Sweden
Odenthal, David C 6-2 299 16/3/79 26 Toledo Germany
Akah, Emmanuel T 6-4 335 2/8/79 26 None England
Fields, Peter T 6-7 303 4/6/81 24 None England
Baumann, Benedikt G 6-2 ½ 313 20/7/85 20 None Germany
Goda, Masakazu C 6-3 308 22/12/77 28 None Japan
Pruneda, Ramiro T 6-6 302 25/1/83 23 None Mexico
Loredo, Cesar G 6-4 340 20/5/79 26 None Mexico
Perea, Juan Ramon T 6-4 277 18/10/80 25 None Mexico
Vargas, Ailan T 6-6 342 24/6/81 24 None Mexico
Ansu-Yeboah, Kevin T 6-5 314 19/8/86 19 None Germany
Grot, Amilcar CB 5-9 158 04/15/84 21 None Netherlands
Yancy, Richard S 6-1 210 31/1/79 27 None Germany
Osei, Claudius S 6-0 205 20/6/80 25 Florida State Germany
Flemming, Oliver S 6-4 206 2/11/82 23 None Germany
Ivanov, Sergey S 6-3 194 1-3-85 20 None Russia
Ajdir, Foad CB 5-11 178 02/28/80 25 None France
Kack Kack, Walter CB 5-10 165 04/05/83 22 None France
Schober, Daniel S 5-11 ½ 212 6/5/84 21 None Germany
Ozongwu, Onoh S 6-2 207 02/26/81 24 Middlesex University England
Hori, Ryota CB 5-11 ¾ 177 25/5/81 24 None Japan
Kato, Koki CB 5-11 ½ 184 18/3/84 21 None Japan
Greene, Lenny S 6-0 185 2/10/80 25 None Germany
Brown, Jeff CB 5-11 174 03/17/81 22 Demontfort University England
Gardent, Philippe LB 6-0 223 24/3/79 26 None France
Smith, Shaun LB 6-3 261 4/5/82 23 None England
Mensah, Akwasi LB 5-11 ¼ 241 5/11/86 19 None Netherlands
Bischoff, Fabian LB 6-3 239 18/11/85 19 None Germany
Topcu, Cuneyt LB 6-1 237 14/3/79 26 None Germany
Cantu, Erick Omar LB 6-1 213 21 None Mexico
Hurtado, Jonathan LB 6-1 208 25/11/80 25 None Mexico
Durde, Aden LB 6-2 241 10/7/79 26 None England
St. Eloi, Ken LB 6-2 ½ 229 16/3/80 25 None France
Bjork, Carl-Johan LB 6-0 247 26/2/82 23 None Sweden
Ishida, Rikiya LB 6-2 246 9/7/79 26 None Japan
Adjei, Richard LB 6-2 195 01/30/83 20 None Germany
Concetion, Shurendy LB 6-2 235 12/03/81 21 Horizon College Netherlands
Lano, Bastian DT 6-6 292 26/11/76 28 None Germany
Mohr, Christian DE 6-6 217 04/05/80 25 Sporthochschule Köln Germany
Watts, Daniel DE 6-6 261 13/4/82 23 None England
Mayers, Lorn DT 6-3 345 6/6/85 20 None England
Bergleof, Mila DT 6-4 ¼ 288 22/12/84 20 None Germany
Lopez, Mauricio DT 6-2 335 19/3/80 25 None Mexico
Majondo-Mwamba, Patrice DT 6-1 ¾ 296 29/7/79 26 None Belgium
Finke, Patrick DE 6-5 240 10/1/83 22 None Germany
Akerstrom, Anders DE 6-5 278 19/1/82 23 None Norway
Benetka, Daniel DT 6-4 295 11/11/74 30 None Germany
Solano, Salomon DT 6-3 ½ 286 19/9/85 20 None Mexico
Winkler, Ulrich DE 6-5 256 01/04/84 21 None Germany
Lopez, Gerardo DE 6-2 ½ 258 22 None Mexico